| Population | Beverly city, Massachusetts | Massachusetts |
|---|
| Total Population | 39,862 | 6,349,097 |
| Male | 47.3% | 48.2% |
| Female | 52.7% | 51.8% |
| 18 years and over | 78.3% | 76.4% |
| 65 years and over | 15.6% | 13.5% |
| Married Persons | 55.0% | 51.7% |
| Single Persons | 45.0% | 48.3% |
| Median Age | 38.3 | 36.5 |
| Average Family Size | 3.02 | 3.11 |
| Ethnicity |
| White | 96.9% | 86.2% |
| Black or African American | 1.4% | 6.3% |
| American Indian and Alaska Native | 0.4% | 0.6% |
| Asian | 1.5% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.7% | 5.1% |
| Hispanic or Latino (of any race) | 1.8% | 6.8% |
| Housing Characteristics | Beverly city, Massachusetts | Massachusetts |
|---|
| Total Housing Units | 16,275 | 2,621,989 |
| Median Home Cost | $224,800 | $185,700 |
| Number of Households | 15,750 | 2,443,580 |
| Persons per Household | 2.39 | 2.51 |
| Economic Characteristics | Beverly city, Massachusetts | Massachusetts |
|---|
| Median Household Income | $53,984 | $50,502 |
| Per Capita Income | $28,626 | $25,952 |
| In Labor Force | 69.2% | 66.2% |
| Families below poverty level | 4.0% | 6.7% |
| Education Characteristics | Beverly city, Massachusetts | Massachusetts |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,954 | 703,094 |
| High School Enrollment | 1,896 | 340,205 |
| College or Graduate School | 3,034 | 473,403 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 27.8% | 27.3% |
| Associates Degree | 8.3% | 7.2% |
| Bachelor's Degree | 23.3% | 19.5% |
| Graduate or Professional Degree | 13.2% | 13.7% |
Data provided by the 2000 U.S. Census